Gkingtopup Business in Nigeria
Gking International presents you with an innovative solution to top up airtime, recharge data, pay cable tv subscriptions, and make profits. Gkingtoup is affiliated with Gking International (BN2873483) to provide top-notch web services.
With our services on , GKINGTOPUP you can
✅ Top up airtime as low as N50 on MTN, Airtel, GLO, 9mobile.
✅ Top up data bundles instantly for all GSM networks in Nigeria.
✅ Top up MTN data (data share) and Gift data instantly at cheaper price.
✅ Pay cable TV subscriptions (Startimes, Gotv, DStv) instantly.
✅ You enjoy unique bulk SMS service that delivers to all networks with custom reporting, so, you will never waste your SMS credits.
✅ Purchase NECO and WAEC scratch pin.
Why we are different
We offer the best and cheap services that will interest you nd make you happy …

Leadership
Among all the websites that offer VTU services, Gkingtopup has decided to set a pace so that others can always follow, Thats who we are.

Management
Our management has vowed to give you the very best and this is all to make you happy. We will keep you updated with the recent updates.

Support
Our support team is ready to give you a 24/7 srvice response just to make sure that our customers are happy while using our services.

Experience
We have designed our website in such a way that you have easy access to all our services and this is accompanied by fast opening of pages.
Basic User
Free
MTN VTU Airtime/DATA | 2.00% |
MTN SME Data 1GB | ₦350.00 |
MTN SME Data 2GB | ₦700.00 |
MTN SME Data 5GB | ₦1750.00 |
GLO DATA | 3.00% |
GLO VTU Airtime | 2.00% |
Airtel VTU Airtime | 1.00% |
Airtel VTU DATA | 1.00% |
9Mobile VTU Airtime/DATA | 1.00% |
Dstv Charge | ₦50 |
Gotv Charge | ₦50 |
Startimes Charge | ₦50 |
Bulk SMS Normal Route | ₦2.50 |
Bulk SMS Corporate Route | ₦3.60 |
WAEC Result PIN | ₦1850 |
Agent
₦3000
MTN VTU Airtime/DATA | 2.50% |
MTN SME Data 1GB | ₦330.00 |
MTN SME Data 2GB | ₦660.00 |
MTN SME Data 5GB | ₦1650.00 |
GLO DATA | 4.00% |
GLO VTU Airtime | 2.50% |
Airtel VTU Airtime | 1.80% |
Airtel VTU DATA | 1.80% |
9Mobile VTU Airtime/DATA | 1.80% |
Dstv Charge | ₦30 |
Gotv Charge | ₦30 |
Startimes Charge | ₦30 |
Bulk SMS Normal Route | ₦2.30 |
Bulk SMS Corporate Route | ₦3.10 |
WAEC Result PIN | ₦1850 |
VIP
₦5000
MTN VTU Airtime/DATA | 3.00% |
MTN SME Data 1GB | ₦300.00 |
MTN SME Data 2GB | ₦600.00 |
MTN SME Data 5GB | ₦1500.00 |
GLO DATA | 5.00% |
GLO VTU Airtime | 3.00% |
Airtel VTU Airtime | 2.20% |
Airtel VTU DATA | 2.20% |
9Mobile VTU Airtime/DATA | 2.20% |
Dstv Charge | No Charge |
Gotv Charge | No Charge |
Startimes Charge | No Charge |
Bulk SMS Normal Route | ₦2.20 |
Bulk SMS Corporate Route | ₦2.95 |
WAEC Result PIN | ₦1800 |
Latest Blog Posts
A world class consulting service,built just for you
No items found